Boring Stuff
工欲善其事,必先利其器
CMU
Semester | Course Num | Course Name | Grade |
---|---|---|---|
F21 | 15-281 | AI: Representation and Problem Solving | A |
F21 | 36-490 | Undergraduate Research | A |
F21 | GPA: 4.0; Graduated with University Honors |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
S21 | 15-351 | Algorithms and Advanced Data Structures | A |
S21 | 67-373 | Information Systems Consulting Project | A |
S21 | 36-402 | Advanced Methods for Data Analysis | A |
S21 | 36-497 | Industry Research Project | A |
S21 | 99-361 | Learning about Learning | A |
S21 | 85-508 | Research in Psychology | A |
S21 | 85-509 | Research in Psychology Practicum | P |
S21 | 98-000 | Instructor for Game Design Stuco | P |
S21 | GPA: 4.0; Dean's List & High Honors |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
F20 | 10-301 | Introduction to Machine Learning | A |
F20 | 67-443 | Mobile Application Development | A |
F20 | 53-250 | Immersive Experience Pre-production Process | A |
F20 | 36-401 | Modern Regression | A |
F20 | 95-451 | Data Science for Product Managers | A |
F20 | 85-508 | Research in Psychology | A |
F20 | 98-000 | Instructor for Game Design Stuco | P |
Winter Break | GRE: 332/340 | ||
F20 | GPA: 4.0; Dean's List & High Honors |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
S20 | 67-272 | Application Design and Development | A |
S20 | 36-350 | Statistical Computing |
A |
S20 | 67-391 | Independent Study for Information Systems | A |
S20 | 36-226 | Introduction to Statistical Inferences | A |
S20 | 70-311 | Orgnizational Behavior | A |
S20 | 85-508 | Research in Psychology | A |
S20 | 98-000 | Instructor for Game Design Stuco | P |
Summer | 36-315 | Statistical Graphics and Visualization | A |
Summer | 70-321 | Negotiation and Conflict Resolution | A |
S20 | GPA: 4.0; Dean's List Canceled Due to COVID |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
F19 | 15-122 | Principles of Imperative Computation | A |
F19 | 67-262 | Database Design and Development |
A |
F19 | 53-451 |
Research Issues in Game Development Designing for XR |
A |
F19 | 36-225 | Introduction to Probability Theories | A |
S20 | 85-508 | Research in Psychology | A |
F19 | 99-353 | CAD and Laser Cutting | P |
F19 | GPA: 4.0, Dean's List |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
S19 | 21-127 | Concepts of Mathematics | A |
S19 | 67-250 |
The Information Systems Milieux 2019 ISM Award for Best Case Analysis |
A |
S19 | 70-122 | Introduction to Accounting | A |
S19 | 21-256 | Multivariate Analysis | A |
S19 | 76-101 | Interpretation and Argument | A |
Summer | 70-391 | Finance | A |
Summer | 79-104 | Global Histories | A |
S19 | GPA: 4.0; Dean's List & High Honors |
Semester | Course Num | Course Name | Grade |
---|---|---|---|
F18 | 15-112 | Fundamentals of Programming & CS | A |
F18 | 73-102 | Principles of Microecon | A |
F18 | 21-241 | Matrics & Linear Transformation | A |
F18 | 76-100 | Reading and Writing in Academic | A |
F18 | 70-100 | Global Business | A |
F18 | GPA: 4.0; Dean's List |
High School
Year | Subject | Score |
---|---|---|
2017 | TOEFL | 115/120 |
2017 | ACT | 34/36 |
2016 | AP Psychology | 5/5 |
2016 | AP Physics C: Mechanics | 5/5 |
2017 | AP Macroeconomics | 5/5 |
2017 | AP Microeconomics | 5/5 |
2017 | AP Physics C: Electricity and Magnetism | 5/5 |
2017 | AP Calculus BC | 5/5 |
2018 | AP Chemistry | 5/5 |
2018 | AP Human Geography | 5/5 |
2018 | AP Statistics | 5/5 |
2018 | AP Computer Science | 5/5 |
2018 | AP Environmental Science | 5/5 |
2017 | SAT Subject Test: Math II | 800/800 |
2018 | SAT Subject Test: Physics | 800/800 |
2018 | SAT Subject Test: Chemistry | 800/800 |